Routing
default
Matched route
Route Parameters
| Name | Value |
|---|---|
| reactRouting | "sitemap.xml" |
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_import_disributor | /admin/import/distributor | Path does not match |
| 2 | admin_import_points | /admin/import/points | Path does not match |
| 3 | admin.reporting.balance_report | /admin/reporting/balance-report | Path does not match |
| 4 | location | /api/location | Path does not match |
| 5 | message.create | /api/message | Path does not match |
| 6 | point | /api/point | Path does not match |
| 7 | point.redeem | /api/point/redeem | Path does not match |
| 8 | point.available | /api/point/available | Path does not match |
| 9 | resetting.sendEmail | /api/resetting/send | Path does not match |
| 10 | resetting.reset | /api/resetting/reset/{token} | Path does not match |
| 11 | user.create | /api/user | Path does not match |
| 12 | login | /api/login | Path does not match |
| 13 | app_logout | /api/logout | Path does not match |
| 14 | user_data | /api/user/data | Path does not match |
| 15 | default | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.